Siempre viene bien un listado de los chips gráficos con sus respectivas características.
Se mostrará tal que así:
Nombre | Chip | Bus | Interfaz de memoria | fabricación | P. Pipes | V. Pipes | Core/memoria | Mb Memoria
Arquitectura nVidia GeForce 5xxx, desde el NV30 al NV39
GeForceFX 5800 | NV30 | AGP | 128 bits | 130 nm | 4/8 o 8/0 | 3 | 400/800 MHz | 128 Mb DDR2
GeForceFX 5800 Ultra | NV30 | AGP | 128 bits | 130 nm | 4/8 o 8/0 | 3 | 500/1000 MHz | 128 Mb DDR2
GeForceFX 5600 | NV31 | AGP | 128 bits | 130 nm | 2/4 o 4/4 | 2 | 325/550 MHz | 64/128 Mb
GeForceFX 5600 XT | NV31 | AGP | 64/128 bits | 130 nm | 2/4 o 4/4 | 2 | 235/400 MHz | 64/128/256 Mb
GeForceFX 5600 Ultra | NV31 | AGP | 128 bits | 130 nm | 2/4 o 4/4 | 2 | 350/700 MHz o 400/800 | 128 Mb
GeForceFX 5200 | NV34 | AGP | 64/128 bits | 130 nm | 2/4 o 4/0 | 1 | 250/400 MHz | 64/128 Mb
GeForceFX 5200 Ultra | NV34 | AGP | 64/128 bits | 130 nm | 2/4 o 4/0 | 1 | 325/650 MHz | 64/128 Mb
GeForceFX 5500 | NV34 | AGP | 64/128 bits | 130 nm | 2/4 o 4/0 | 1 | 270/400 MHz | 128/256 Mb
GeForceFX 5900 | NV35 | AGP | 256 bits | 130 nm | 4/8 o 8/0 | 3 | 400/850 MHz | 128 Mb
GeForceFX 5900 ZT | NV35 | AGP | 256 bits | 130 nm | 4/8 o 8/0 | 3 | 325/700 MHz | 128 Mb
GeForceFX 5900 XT | NV35 | AGP | 256 bits | 130 nm | 4/8 o 8/0 | 3 | 390/700 MHz | 128 Mb
GeForceFX 5900 Ultra | NV35 | AGP | 256 bits | 130 nm | 4/8 o 8/0 | 3 | 450/850 MHz | 256 Mb
GeForce PCX 5900 | NV35X | PCIe | 256 bits | 130 nm | 4/8 o 8/0 | 3 | 400/850 MHz | 128 Mb
GeForceFX 5700 | NV36 | AGP | 128 bits | 130 nm | 2/4 o 4/4 | 2 | 425/550 MHz | 128/256 Mb
GeForceFX 5700 LE | NV36 | AGP | 64/128 bits | 130 nm | 2/4 o 4/4 | 2 | 250/400 MHz | 128/256 Mb
GeForceFX 5700 Ultra | NV36 | AGP | 128 bits | 130 nm | 2/4 o 4/4 | 2 | 475/900 o 475/950 MHz | 128 Mb GDDR o GDDR3
GeForce PCX 5300 | NV37 | PCIe | 64/128 bits | 130 nm | 2/4 o 4/0 | 1 | 250/400 MHz | 64/128 Mb
GeForceFX 5950 Ultra | NV38 | AGP | 256 bits | 130 nm | 4/8 o 8/0 | 3 | 475/950 MHz | 256 Mb
GeForce PCX 5950 | NV38X | PCIe | 256 bits | 130 nm | 4/8 o 8/0 | 3 | 475/950 MHz | 256 Mb
GeForce PCX 5750 | NV39 | PCIe | 128 bits | 130 nm | 2/4 o 4/4 | 2 | 425/550 MHz | 128/256 Mb
Nombre | Chip | Bus | Interfaz de memoria | fabricación | P. Pipes | V. Pipes | Core/memoria | Mb Memoria
Arquitectura nVidia GeForce 6xxx, desde el NV40 al NV45
(el NV41 es una modificacion del NV40 con corte físico de pipes, y el NV42 es una modificacion del NV41 fabricada en 110nm)
GeForce 6800 | NV40/NV41/NV42 | AGP/PCIe | 256 bits | 110/130 nm | 12/12 o 24/0 | 5 | 325/700 MHz | 128/256 Mb DDR
GeForce 6800 LE | NV40/NV41/NV42 | AGP/PCIe | 256 bits | 110/130 nm | 8/8 o 16/0 | 4 | 325/700 MHz | 128/256 Mb DDR
GeForce 6800 XT | NV41/NV42 | PCIe | 256 bits | 110/130 nm | 8/8 o 16/0 | 4 | 325/700 MHz | 128 Mb DDR
GeForce 6800 GT | NV40/NV45 | AGP/PCIe | 256 bits | 130 nm | 16/16 o 32/0 | 6 | 350/1000 MHz | 256 Mb GDDR3
GeForce 6800 Ultra | NV40/NV45 | AGP/PCIe | 256 bits | 130 nm | 16/16 o 32/0 | 6 | 400/1050 o 400/1100 MHz | 256/512 Mb GDDR3
GeForce 6600 | NV43/NV43V | AGP/PCIe | 128 bits | 110 nm | 4/4 o 8/8 | 3 | 300/500 o 300/550 MHz | 128/256 Mb DDR o 512 Mb GDDR3
GeForce 6600 GT | NV43 | AGP/PCIe | 128 bits | 110 nm | 8/8 | 3 | 500/900 o 500/1000 MHz | 128 Mb GDDR3
GeForce 6200 | NV43V/NV44/NV44A | AGP/PCIe | 64/128 bits | 110 nm | 4/4 | 2 o 3 | 300/500 MHz | 128/256/512 Mb DDR
GeForce 6200 TurboCache | NV44/ | PCIe | 32/64/128 bits | 110 nm | 4/4 | 2 | 350/700 MHz | 128(16/32)/256(64) Mb * Los numeros entre parentesis indican la memoria real en la gráfica, el resto es del sistema
GeForce 6500 | NV44 | PCIe | 64 bits | 110 nm | 4/4 | 2 | 400/700 MHz | 256(128 ) Mb GDDR2 * Los numeros entre parentesis indican la memoria real en la gráfica, el resto es del sistema
Nombre | Chip | Bus | Interfaz de memoria | fabricación | P. Pipes | V. Pipes | Core/memoria | Mb Memoria
Arquitectura nVidia GeForce 7xxx, desde el G70 al ???
GeForce 7800 GT | G70 | PCIe | 256 bits | 110 nm | 20/20 | 7 | 400/1000 MHz | 256 Mb GDDR3
GeForce 7800 GTX | G70 | PCIe | 256 bits | 110 nm | 24/24 | 8 | 430/1200 MHz | 256 Mb GDDR3
Continuara ....
Si hay algún tipo de errata, creeis que falta algún modelo o queréis comentar cualquier cosa al respecto, responded a este mismo tema.
Un saludo.
Se mostrará tal que así:
Nombre | Chip | Bus | Interfaz de memoria | fabricación | P. Pipes | V. Pipes | Core/memoria | Mb Memoria
Arquitectura nVidia GeForce 5xxx, desde el NV30 al NV39
GeForceFX 5800 | NV30 | AGP | 128 bits | 130 nm | 4/8 o 8/0 | 3 | 400/800 MHz | 128 Mb DDR2
GeForceFX 5800 Ultra | NV30 | AGP | 128 bits | 130 nm | 4/8 o 8/0 | 3 | 500/1000 MHz | 128 Mb DDR2
GeForceFX 5600 | NV31 | AGP | 128 bits | 130 nm | 2/4 o 4/4 | 2 | 325/550 MHz | 64/128 Mb
GeForceFX 5600 XT | NV31 | AGP | 64/128 bits | 130 nm | 2/4 o 4/4 | 2 | 235/400 MHz | 64/128/256 Mb
GeForceFX 5600 Ultra | NV31 | AGP | 128 bits | 130 nm | 2/4 o 4/4 | 2 | 350/700 MHz o 400/800 | 128 Mb
GeForceFX 5200 | NV34 | AGP | 64/128 bits | 130 nm | 2/4 o 4/0 | 1 | 250/400 MHz | 64/128 Mb
GeForceFX 5200 Ultra | NV34 | AGP | 64/128 bits | 130 nm | 2/4 o 4/0 | 1 | 325/650 MHz | 64/128 Mb
GeForceFX 5500 | NV34 | AGP | 64/128 bits | 130 nm | 2/4 o 4/0 | 1 | 270/400 MHz | 128/256 Mb
GeForceFX 5900 | NV35 | AGP | 256 bits | 130 nm | 4/8 o 8/0 | 3 | 400/850 MHz | 128 Mb
GeForceFX 5900 ZT | NV35 | AGP | 256 bits | 130 nm | 4/8 o 8/0 | 3 | 325/700 MHz | 128 Mb
GeForceFX 5900 XT | NV35 | AGP | 256 bits | 130 nm | 4/8 o 8/0 | 3 | 390/700 MHz | 128 Mb
GeForceFX 5900 Ultra | NV35 | AGP | 256 bits | 130 nm | 4/8 o 8/0 | 3 | 450/850 MHz | 256 Mb
GeForce PCX 5900 | NV35X | PCIe | 256 bits | 130 nm | 4/8 o 8/0 | 3 | 400/850 MHz | 128 Mb
GeForceFX 5700 | NV36 | AGP | 128 bits | 130 nm | 2/4 o 4/4 | 2 | 425/550 MHz | 128/256 Mb
GeForceFX 5700 LE | NV36 | AGP | 64/128 bits | 130 nm | 2/4 o 4/4 | 2 | 250/400 MHz | 128/256 Mb
GeForceFX 5700 Ultra | NV36 | AGP | 128 bits | 130 nm | 2/4 o 4/4 | 2 | 475/900 o 475/950 MHz | 128 Mb GDDR o GDDR3
GeForce PCX 5300 | NV37 | PCIe | 64/128 bits | 130 nm | 2/4 o 4/0 | 1 | 250/400 MHz | 64/128 Mb
GeForceFX 5950 Ultra | NV38 | AGP | 256 bits | 130 nm | 4/8 o 8/0 | 3 | 475/950 MHz | 256 Mb
GeForce PCX 5950 | NV38X | PCIe | 256 bits | 130 nm | 4/8 o 8/0 | 3 | 475/950 MHz | 256 Mb
GeForce PCX 5750 | NV39 | PCIe | 128 bits | 130 nm | 2/4 o 4/4 | 2 | 425/550 MHz | 128/256 Mb
Nombre | Chip | Bus | Interfaz de memoria | fabricación | P. Pipes | V. Pipes | Core/memoria | Mb Memoria
Arquitectura nVidia GeForce 6xxx, desde el NV40 al NV45
(el NV41 es una modificacion del NV40 con corte físico de pipes, y el NV42 es una modificacion del NV41 fabricada en 110nm)
GeForce 6800 | NV40/NV41/NV42 | AGP/PCIe | 256 bits | 110/130 nm | 12/12 o 24/0 | 5 | 325/700 MHz | 128/256 Mb DDR
GeForce 6800 LE | NV40/NV41/NV42 | AGP/PCIe | 256 bits | 110/130 nm | 8/8 o 16/0 | 4 | 325/700 MHz | 128/256 Mb DDR
GeForce 6800 XT | NV41/NV42 | PCIe | 256 bits | 110/130 nm | 8/8 o 16/0 | 4 | 325/700 MHz | 128 Mb DDR
GeForce 6800 GT | NV40/NV45 | AGP/PCIe | 256 bits | 130 nm | 16/16 o 32/0 | 6 | 350/1000 MHz | 256 Mb GDDR3
GeForce 6800 Ultra | NV40/NV45 | AGP/PCIe | 256 bits | 130 nm | 16/16 o 32/0 | 6 | 400/1050 o 400/1100 MHz | 256/512 Mb GDDR3
GeForce 6600 | NV43/NV43V | AGP/PCIe | 128 bits | 110 nm | 4/4 o 8/8 | 3 | 300/500 o 300/550 MHz | 128/256 Mb DDR o 512 Mb GDDR3
GeForce 6600 GT | NV43 | AGP/PCIe | 128 bits | 110 nm | 8/8 | 3 | 500/900 o 500/1000 MHz | 128 Mb GDDR3
GeForce 6200 | NV43V/NV44/NV44A | AGP/PCIe | 64/128 bits | 110 nm | 4/4 | 2 o 3 | 300/500 MHz | 128/256/512 Mb DDR
GeForce 6200 TurboCache | NV44/ | PCIe | 32/64/128 bits | 110 nm | 4/4 | 2 | 350/700 MHz | 128(16/32)/256(64) Mb * Los numeros entre parentesis indican la memoria real en la gráfica, el resto es del sistema
GeForce 6500 | NV44 | PCIe | 64 bits | 110 nm | 4/4 | 2 | 400/700 MHz | 256(128 ) Mb GDDR2 * Los numeros entre parentesis indican la memoria real en la gráfica, el resto es del sistema
Nombre | Chip | Bus | Interfaz de memoria | fabricación | P. Pipes | V. Pipes | Core/memoria | Mb Memoria
Arquitectura nVidia GeForce 7xxx, desde el G70 al ???
GeForce 7800 GT | G70 | PCIe | 256 bits | 110 nm | 20/20 | 7 | 400/1000 MHz | 256 Mb GDDR3
GeForce 7800 GTX | G70 | PCIe | 256 bits | 110 nm | 24/24 | 8 | 430/1200 MHz | 256 Mb GDDR3
Continuara ....
Si hay algún tipo de errata, creeis que falta algún modelo o queréis comentar cualquier cosa al respecto, responded a este mismo tema.
Un saludo.
Comentario