Processors Information
------------------------------------------------------------------------------------
Processor 1 (ID = 0)
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name Intel Celeron
Codename Willamette
Specification Intel(R) Celeron(R) CPU 1.70GHz
Package Socket 478 mPGA (platform ID = 2h)
CPUID F.1.3
Extended CPUID F.1
Brand ID 10
Core Stepping E0
Technology 0.18 um
Core Speed 1693.5 MHz (17.0 x 99.6 MHz)
Rated Bus speed 398.5 MHz
Stock frequency 1700 MHz
Instructions sets MMX, SSE, SSE2
L1 Data cache 8 KBytes, 4-way set associative, 64-byte line size
Trace cache 12 Kuops, 8-way set associative
L2 cache 128 KBytes, 4-way set associative, 64-byte line size
FID/VID Control no
Features
Thread dumps
------------------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01001005h
Max CPUID level 00000002h
Max CPUID ext. level 80000004h
Function eax ebx ecx edx
0x00000000 0x00000002 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F13 0x0001080A 0x00000000 0x3FEBF9FF
0x00000002 0x665B5001 0x00000000 0x00000000 0x00397040
0x80000000 0x80000004 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x00000000
0x80000002 0x20202020 0x20202020 0x20202020 0x20202020
0x80000003 0x65746E49 0x2952286C 0x6C654320 0x6E6F7265
0x80000004 0x20295228 0x20555043 0x30372E31 0x007A4847
Cache descriptor Level 1 D 8 KB 1 threads
Cache descriptor Level 1 T 12 KB 1 threads
Cache descriptor Level 2 U 128 KB 1 threads
MSR 0x00000017 edx = 0x00080000 eax = 0x00000000
MSR 0x0000002A edx = 0x00000000 eax = 0x00004100
MSR 0x000001A0 edx = 0x00000000 eax = 0x000000E1
Chipset
------------------------------------------------------------------------------
Northbridge SiS 650 rev. 01
Southbridge SiS LPC Bridge rev. 04
Graphic Interface AGP
AGP Revision 2.0
AGP Transfer Rate 4x
AGP SBA supported, enabled
Memory Type DDR
Memory Size 2048 MBytes
CAS# 2.5
RAS# to CAS# 3
RAS# Precharge 3
Cycle Time (tRAS) 6
Bank Cycle Time (tRC) 10
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR
Manufacturer (ID) Kreton Corp. (7F7F7F7F7FE30000)
Size 1024 MBytes
Max bandwidth PC3200 (200 MHz)
Part number 515176106581442000
Serial number AD0A0780
Manufacturing date Week 64/Year 08
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
Timings table
Frequency (MHz) 133 166 200
CAS# 2.0 2.5 3.0
RAS# to CAS# delay 2 3 3
RAS# Precharge 2 3 3
TRAS 6 7 8
DIMM #2
General
Memory type DDR
Manufacturer (ID) Kreton Corp. (7F7F7F7F7FE30000)
Size 1024 MBytes
Max bandwidth PC3200 (200 MHz)
Part number 515177106581442032
Serial number F8311212
Manufacturing date Week 21/Year 09
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
Timings table
Frequency (MHz) 133 166 200
CAS# 2.0 2.5 3.0
RAS# to CAS# delay 2 3 3
RAS# Precharge 2 3 3
TRAS 6 7 8
Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0B 02 40 00 04 50 70 00 82 08 00 01
10 0E 04 1C 01 02 20 00 60 70 75 70 3C 28 3C 28 80
20 60 60 40 40 00 00 00 00 00 37 46 28 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 F3
40 7F 7F 7F 7F 7F E3 00 00 00 35 31 35 31 37 36 31
50 30 36 35 38 31 34 34 32 30 30 30 41 00 08 40 AD
60 0A 07 80 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 4B 31 00 00 00 00 00 32 35 31 31 2D 39 37 31 30
90 30 33 30 35 00 00 00 4B 54 39 37 31 30 30 32 30
A0 36 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Dump Module #2
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0B 02 40 00 04 50 70 00 82 08 00 01
10 0E 04 1C 01 02 20 00 60 70 75 70 3C 28 3C 28 80
20 70 70 40 40 00 00 00 00 00 37 41 30 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 16
40 7F 7F 7F 7F 7F E3 00 00 00 35 31 35 31 37 37 31
50 30 36 35 38 31 34 34 32 30 33 32 41 00 09 15 F8
60 31 12 12 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 4B 31 00 00 00 00 00 32 35 31 30 2D 39 38 30 34
90 30 38 30 31 00 00 00 4B 54 39 38 30 34 30 37 30
A0 36 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
------------------------------------------------------------------------------
Mainboard Model M935U (0x143 - 0x29DD0)
LPCIO
-----------------------------------------------------
Vendor ITE
Model IT8705
Vendor ID 0x90
Chip ID 0x8705
Revision ID 0x2
Config Mode I/O address 0x2E
Dump config mode register space, LDN = 0x4
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 05 02 00 F1 00 00 00 00 00 0F 0F 0F 0F 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 02 30 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Hardware monitor
-----------------------------------------------------
ITE IT87 hardware monitor
Voltage sensor 0 1.66 Volts [0x68] (CPU VCORE)
Voltage sensor 1 1.79 Volts [0x70] (VIN1)
Voltage sensor 2 3.28 Volts [0xCD] (+3.3V)
Voltage sensor 3 5.00 Volts [0xBA] (+5V)
Voltage sensor 4 12.10 Volts [0xBD] (+12V)
Voltage sensor 5 -12.99 Volts [0xCB] (-12V)
Voltage sensor 6 -4.35 Volts [0x44] (-5V)
Voltage sensor 7 5.03 Volts [0xBB] (+5V VCCH)
Voltage sensor 8 3.25 Volts [0xCB] (VBAT)
Temperature sensor 0 29°C (84°F) [0x1D] (TMPIN0)
Temperature sensor 1 50°C (121°F) [0x32] (TMPIN1)
Temperature sensor 2 0°C (32°F) [0x0] (TMPIN2)
Fan sensor 0 2860 RPM [0x3B] (FANIN0)
Dump hardware monitor
LPC Register space, base address = 0x0290
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 19 00 FF 07 00 00 00 00 00 00 00 1B 00 3A FF FF
10 FF FF FF 70 87 00 00 00 00 00 00 00 00 00 00 00
20 67 70 CB B4 C3 CB 3F BA CB 1D 31 00 00 00 00 00
30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF 00 00 2D 00 00 00 00 00 00 00
50 FF 0A 7F 7F 7F 00 00 00 90 5C 04 00 00 00 00 00
60 7F 7F 7F 7F 7F 00 00 00 7F 7F 7F 7F 7F 00 00 00
70 7F 7F 7F 7F 7F 00 00 00 00 00 00 00 00 00 00 00
80 19 00 00 00 00 00 00 00 00 00 00 1B 00 3A FF FF
90 FF FF FF 70 87 00 00 00 00 00 00 00 00 00 00 00
A0 67 70 CB B4 C3 CB 3F BA CB 1D 31 00 00 00 00 00
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF 00 00 2D 00 00 00 00 00 00 00
D0 FF 0A 7F 7F 7F 00 00 00 90 5C 04 00 00 00 00 00
E0 7F 7F 7F 7F 7F 00 00 00 7F 7F 7F 7F 7F 00 00 00
F0 7F 7F 7F 7F 7F 00 00 00 00 00 00 00 00 00 00 00
PCI Device List
------------------------------------------------------------------------------
Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0650
Revision ID 0x01
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x20
Header 0x80
PCI header
Address 0 (memory) 0xE0000000
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Capabilities
AGP Capability
Offset C0h
Version 2.0
Status enabled
Transfer rate 4x (max 4x)
Queue lenght 3 (max 32)
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 50 06 07 00 10 22 01 00 00 06 00 20 80 00
10 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 FE 09 70 8B 03 03 B7 0E 02 25 C0 00 12 D1 32 00
60 6F 6F 40 40 C3 00 17 80 01 08 E0 00 40 02 00 00
70 1F 9F 00 00 02 00 60 00 00 00 00 00 02 00 11 00
80 22 26 30 00 85 00 80 0B 20 0C 00 01 00 00 04 7C
90 00 40 00 00 33 04 00 01 00 16 7D 10 00 00 00 00
A0 C2 D4 33 C2 03 03 01 37 00 50 40 C2 42 09 C0 07
B0 00 00 00 10 00 00 00 47 0B 3B 2B 2B 00 0C 80 00
C0 02 00 20 00 07 02 00 1F 04 03 00 00 00 00 00 00
D0 22 02 33 02 49 FF FF 01 60 60 AA 00 00 81 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
PCI to PCI Bridge
bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0001
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 01 00 07 01 00 00 00 00 04 06 00 40 01 00
10 00 00 00 00 00 00 00 00 00 01 02 00 A0 A0 00 20
20 D0 DF E0 DF A0 CF B0 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
PCI to ISA Bridge
bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0008
Revision ID 0x04
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 08 00 0F 00 00 02 04 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 92 05 80 0B 0B 00 3D 7D 10 00 00 00 11 30 04 01
50 11 38 02 01 60 0B 20 0B AD 04 12 00 05 05 34 00
60 05 0B 0B 0B FF C1 32 12 09 80 00 46 80 00 02 00
70 00 00 FF FF 00 08 00 0C 00 00 00 80 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 80 40 00 04 00 5B 4E 00 00 00 00 00 00
F0 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
IDE Controller
bus 0 (0x00), device 2 (0x02), function 5 (0x05)
Common header
Vendor ID 0x1039
Model ID 0x5513
Revision ID 0x00
PI 0x80
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x80
Header 0x00
PCI header
Address 4 (port) 0x0000FF00
Subvendor ID 0x1039
Subsystem ID 0x5513
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 13 55 05 00 00 02 00 80 01 01 00 80 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 FF 00 00 00 00 00 00 00 00 00 00 39 10 13 55
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 06 00 00 00 00 00
50 F2 00 F2 00 2A 96 D5 C0 00 00 00 00 00 00 00 00
60 FB AA FB AA 00 00 00 00 00 00 00 00 00 00 00 00
70 17 21 06 04 00 00 00 00 26 21 06 04 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Modem
bus 0 (0x00), device 2 (0x02), function 6 (0x06)
Common header
Vendor ID 0x1039
Model ID 0x7013
Revision ID 0xA0
PI 0x00
SubClass 0x03
BaseClass 0x07
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000D400
Address 1 (port) 0x0000D000
Subvendor ID 0x1039
Subsystem ID 0x7013
Int. Line 0x0B
Int. Pin 0x03
Capabilities
Power Management Capability
Offset 48h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 13 70 05 01 90 02 A0 00 03 07 00 40 00 00
10 01 D4 00 00 01 D0 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 39 10 13 70
30 00 00 00 00 48 00 00 00 00 00 00 00 0B 03 34 0B
40 02 00 00 00 00 00 00 00 01 00 42 C6 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Audio device
bus 0 (0x00), device 2 (0x02), function 7 (0x07)
Common header
Vendor ID 0x1039
Model ID 0x7012
Revision ID 0xA0
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000DC00
Address 1 (port) 0x0000D800
Subvendor ID 0x13F6
Subsystem ID 0x0300
Int. Line 0x0B
Int. Pin 0x03
Capabilities
Power Management Capability
Offset 48h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 12 70 05 01 90 02 A0 00 01 04 00 40 00 00
10 01 DC 00 00 01 D8 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 F6 13 00 03
30 00 00 00 00 48 00 00 00 00 00 00 00 0B 03 34 0B
40 04 00 00 00 00 00 00 00 01 00 42 C6 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (OHCI)
bus 0 (0x00), device 3 (0x03), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x40
Header 0x80
PCI header
Address 0 (memory) 0xDFFF8000
Subvendor ID 0x1039
Subsystem ID 0x7001
Int. Line 0x05
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 01 70 07 00 80 02 0F 10 03 0C 08 40 80 00
10 00 80 FF DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 39 10 01 70
30 00 00 00 00 00 00 00 00 00 00 00 00 05 01 00 50
40 00 00 00 00 5C AC 01 00 7F 02 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (OHCI)
bus 0 (0x00), device 3 (0x03), function 1 (0x01)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xDFFF9000
Subvendor ID 0x1039
Subsystem ID 0x7001
Int. Line 0x0B
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 01 70 07 00 80 02 0F 10 03 0C 08 40 00 00
10 00 90 FF DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 39 10 01 70
30 00 00 00 00 00 00 00 00 00 00 00 00 0B 02 00 50
40 00 00 00 00 5C AC 01 00 7F 02 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (OHCI)
bus 0 (0x00), device 3 (0x03), function 2 (0x02)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x0F
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xDFFFA000
Subvendor ID 0x1039
Subsystem ID 0x7001
Int. Line 0x0B
Int. Pin 0x03
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 01 70 07 00 80 02 0F 10 03 0C 08 40 00 00
10 00 A0 FF DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 39 10 01 70
30 00 00 00 00 00 00 00 00 00 00 00 00 0B 03 00 50
40 00 00 00 00 5C AC 01 00 7F 02 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB 2.0 Controller (EHCI)
bus 0 (0x00), device 3 (0x03), function 3 (0x03)
Common header
Vendor ID 0x1039
Model ID 0x7002
Revision ID 0x00
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xDFFFB000
Subvendor ID 0x1039
Subsystem ID 0x7002
Int. Line 0x0B
Int. Pin 0x04
Capabilities
Power Management Capability
Offset 50h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 02 70 06 01 90 02 00 20 03 0C 08 40 00 00
10 00 B0 FF DF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 39 10 02 70
30 00 00 00 00 50 00 00 00 00 00 00 00 0B 04 00 50
40 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 C2 C9 00 00 00 00 0A 00 00 21 00 00 00 00
60 20 20 7F 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Ethernet Controller
bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0900
Revision ID 0x90
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000CC00
Address 1 (memory) 0xDFFF7000
Subvendor ID 0x1039
Subsystem ID 0x0900
Int. Line 0x0B
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 40h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 00 09 07 01 90 02 90 00 00 02 00 40 00 00
10 01 CC 00 00 00 70 FF DF 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 39 10 00 09
30 00 00 FC DF 40 00 00 00 00 00 00 00 0B 01 34 0B
40 01 00 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
VGA Controller
bus 1 (0x01), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x6325
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xD0000000
Address 1 (memory) 0xDFEE0000
Address 2 (port) 0x0000AC00
Subvendor ID 0x1039
Subsystem ID 0x6325
Int. Line 0x05
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 40h
Version 1.0
AGP Capability
Offset 50h
Version 2.0
Status enabled
Transfer rate 4x (max 4x)
Queue lenght 1 (max 16)
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 25 63 03 00 B0 02 00 00 00 03 00 00 00 80
10 08 00 00 D0 00 00 EE DF 01 AC 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 39 10 25 63
30 00 00 00 00 40 00 00 00 00 00 00 00 05 01 00 00
40 01 50 01 06 00 00 00 00 00 00 00 00 00 00 00 00
50 02 00 20 00 07 02 00 0F 04 03 00 1F 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
