CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.92.0.x64

Processors
-------------------------------------------------------------------------

Number of sockets		1
Number of threads		4

APICs
-------------------------------------------------------------------------

Socket 0	
	-- Core 0 (ID 0)	
		-- Thread 0	0
		-- Thread 1	1
	-- Core 1 (ID 1)	
		-- Thread 2	2
		-- Thread 3	3

Timers
-------------------------------------------------------------------------

	ACPI timer		3.580 MHz
	Perf timer		10.000 MHz
	Sys timer		1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1			ID = 0
	Number of cores		2 (max 2)
	Number of threads	4 (max 4)
	Manufacturer		GenuineIntel
	Name			Intel Core i5 7200U
	Codename		Kaby Lake-U/Y
	Specification		Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz
	Package (platform ID)	Socket 1515 FCBGA (0x7)
	CPUID			6.E.9
	Extended CPUID		6.8E
	Core Stepping		B0
	Technology		14 nm
	TDP Limit		15.0 Watts
	Tjmax			100.0 C
	Core Speed		697.9 MHz
	Multiplier x Bus Speed	7.0 x 99.7 MHz
	Base frequency (cores)	99.7 MHz
	Base frequency (ext.)	99.7 MHz
	Stock frequency		2700 MHz
	Max frequency		3100 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3
	Microcode Revision	0xDE
	L1 Data cache		2 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	2 x 32 KBytes, 8-way set associative, 64-byte line size
	L2 cache		2 x 256 KBytes, 4-way set associative, 64-byte line size
	L3 cache		3 MBytes, 12-way set associative, 64-byte line size
	Max CPUID level		00000016h
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 2 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 2 thread(s)
	Cache descriptor	Level 2, U, 256 KB, 2 thread(s)
	Cache descriptor	Level 3, U, 3 MB, 16 thread(s)
	FID/VID Control		yes


	Turbo Mode		supported, enabled
	Max non-turbo ratio	27x
	Max turbo ratio		31x
	Max efficiency ratio	4x
	O/C bins		none
	Ratio 1 core		31x
	Ratio 2 cores		31x
	Ratio 3 cores		31x
	Ratio 4 cores		31x
	IA Voltage Mode		PCU adaptive
	IA Voltage Offset	0 mV
	GT Voltage Mode		PCU adaptive
	GT Voltage Offset	0 mV
	LLC/Ring Voltage Mode	PCU adaptive
	LLC/Ring Voltage Offset	0 mV
	Agent Voltage Mode	PCU adaptive
	Agent Voltage Offset	0 mV
	TDP Level		15.0 W @ 25x
	TDP Level		7.5 W @ 8x
	TDP Level		25.0 W @ 27x

	Temperature 0		45 degC (113 degF) (Package)
	Temperature 1		43 degC (109 degF) (Core #0)
	Temperature 2		43 degC (109 degF) (Core #1)
	Voltage 0		0.65 Volts (VID)
	Voltage 1		+0.00 Volts (IA Offset)
	Voltage 2		+0.00 Volts (GT Offset)
	Voltage 3		+0.00 Volts (LLC/Ring Offset)
	Voltage 4		+0.00 Volts (System Agent Offset)
	Power 00		2.80 W (Package)
	Power 01		0.66 W (IA Cores)
	Power 02		0.23 W (GT)
	Power 03		1.91 W (Uncore)
	Power 04		0.52 W (DRAM)
	Clock Speed 0		697.95 MHz (Core #0)
	Clock Speed 1		3090.92 MHz (Core #1)
	Core 0 max ratio	31.0 (effective 31.0)
	Core 1 max ratio	31.0 (effective 31.0)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0

	CPUID		 
	0x00000000		0x00000016	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000806E9	0x00100800	0x7FFAFBBF	0xBFEBFBFF
	0x00000002		0x76036301	0x00F0B5FF	0x00000000	0x00C30000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x00C0003F	0x000003FF	0x00000000
	0x00000004		0x1C03C163	0x02C0003F	0x00000FFF	0x00000006
	0x00000005		0x00000040	0x00000040	0x00000003	0x11142120
	0x00000006		0x000027F7	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x029C67AF	0x00000000	0x9C002600
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300404	0x00000000	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000002	0x00000100	0x00000000
	0x0000000B		0x00000004	0x00000004	0x00000201	0x00000000
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x0000001F	0x00000440	0x00000440	0x00000000
	0x0000000D		0x0000000F	0x00000440	0x00000100	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x0000000D		0x00000040	0x000003C0	0x00000000	0x00000000
	0x0000000D		0x00000040	0x00000400	0x00000000	0x00000000
	0x0000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000014		0x00000001	0x0000000F	0x00000007	0x00000000
	0x00000015		0x00000002	0x000000E2	0x00000000	0x00000000
	0x00000016		0x00000A8C	0x00000C1C	0x00000064	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000121	0x2C100800
	0x80000002		0x65746E49	0x2952286C	0x726F4320	0x4D542865
	0x80000003		0x35692029	0x3032372D	0x43205530	0x40205550
	0x80000004		0x352E3220	0x7A484730	0x00000000	0x00000000
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003027	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000048		0x00000000	0x00000000
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x00000770		0x00000000	0x00000000
	MSR 0x000000CE		0x0004043D	0xF1011B00
	MSR 0x00000017		0x001C0000	0x00000000
	MSR 0x00000035		0x00000000	0x00020004
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x00000000	0x00000000
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00000000	0x1F1F1F1F
	MSR 0x00000194		0x00000000	0x00010000
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001B1		0x00000000	0x88290800
	MSR 0x000001FC		0x00000000	0x0024005F
	MSR 0x00000606		0x00000000	0x000A0E03
	MSR 0x00000601		0x00000000	0x00000000
	MSR 0x00000610		0x004280C8	0x00DD80C8
	MSR 0x00000611		0x00000000	0x024A9E23
	MSR 0x00000639		0x00000000	0x01B89114
	MSR 0x00000641		0x00000000	0x000A7277
	MSR 0x00000619		0x00000000	0x002A7B64
	MSR 0x00000614		0x00000000	0x00000078
	MSR 0x00000648		0x00000000	0x00000019
	MSR 0x00000649		0x00000000	0x0008003C
	MSR 0x0000064A		0x00000000	0x001B00C8
	MSR 0x00000198		0x000021EB	0x00001F00
	MSR 0x00000199		0x00000000	0x00001F00

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 0, Thread ID 1

	CPUID		 
	0x00000000		0x00000016	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000806E9	0x01100800	0x7FFAFBBF	0xBFEBFBFF
	0x00000002		0x76036301	0x00F0B5FF	0x00000000	0x00C30000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x00C0003F	0x000003FF	0x00000000
	0x00000004		0x1C03C163	0x02C0003F	0x00000FFF	0x00000006
	0x00000005		0x00000040	0x00000040	0x00000003	0x11142120
	0x00000006		0x000027F7	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x029C67AF	0x00000000	0x9C002600
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300404	0x00000000	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000002	0x00000100	0x00000001
	0x0000000B		0x00000004	0x00000004	0x00000201	0x00000001
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x0000001F	0x00000440	0x00000440	0x00000000
	0x0000000D		0x0000000F	0x00000440	0x00000100	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x0000000D		0x00000040	0x000003C0	0x00000000	0x00000000
	0x0000000D		0x00000040	0x00000400	0x00000000	0x00000000
	0x0000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000014		0x00000001	0x0000000F	0x00000007	0x00000000
	0x00000015		0x00000002	0x000000E2	0x00000000	0x00000000
	0x00000016		0x00000A8C	0x00000C1C	0x00000064	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000121	0x2C100800
	0x80000002		0x65746E49	0x2952286C	0x726F4320	0x4D542865
	0x80000003		0x35692029	0x3032372D	0x43205530	0x40205550
	0x80000004		0x352E3220	0x7A484730	0x00000000	0x00000000
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003027	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000048		0x00000000	0x00000000
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x00000770		0x00000000	0x00000000
	MSR 0x000000CE		0x0004043D	0xF1011B00
	MSR 0x00000017		0x001C0000	0x00000000
	MSR 0x00000035		0x00000000	0x00020004
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x00000000	0x00000000
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00000000	0x1F1F1F1F
	MSR 0x00000194		0x00000000	0x00010000
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001B1		0x00000000	0x88280800
	MSR 0x000001FC		0x00000000	0x0024005F
	MSR 0x00000606		0x00000000	0x000A0E03
	MSR 0x00000601		0x00000000	0x00000000
	MSR 0x00000610		0x004280C8	0x00DD80C8
	MSR 0x00000611		0x00000000	0x024AAE81
	MSR 0x00000639		0x00000000	0x01B89E59
	MSR 0x00000641		0x00000000	0x000A72D6
	MSR 0x00000619		0x00000000	0x002A7C25
	MSR 0x00000614		0x00000000	0x00000078
	MSR 0x00000648		0x00000000	0x00000019
	MSR 0x00000649		0x00000000	0x0008003C
	MSR 0x0000064A		0x00000000	0x001B00C8
	MSR 0x00000198		0x00002371	0x00001F00
	MSR 0x00000199		0x00000000	0x00001F00

CPU Thread 2	
	APIC ID			2
	Topology		Processor ID 0, Core ID 1, Thread ID 0

	CPUID		 
	0x00000000		0x00000016	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000806E9	0x02100800	0x7FFAFBBF	0xBFEBFBFF
	0x00000002		0x76036301	0x00F0B5FF	0x00000000	0x00C30000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x00C0003F	0x000003FF	0x00000000
	0x00000004		0x1C03C163	0x02C0003F	0x00000FFF	0x00000006
	0x00000005		0x00000040	0x00000040	0x00000003	0x11142120
	0x00000006		0x000027F7	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x029C67AF	0x00000000	0x9C002600
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300404	0x00000000	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000002	0x00000100	0x00000002
	0x0000000B		0x00000004	0x00000004	0x00000201	0x00000002
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x0000001F	0x00000440	0x00000440	0x00000000
	0x0000000D		0x0000000F	0x00000440	0x00000100	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x0000000D		0x00000040	0x000003C0	0x00000000	0x00000000
	0x0000000D		0x00000040	0x00000400	0x00000000	0x00000000
	0x0000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000014		0x00000001	0x0000000F	0x00000007	0x00000000
	0x00000015		0x00000002	0x000000E2	0x00000000	0x00000000
	0x00000016		0x00000A8C	0x00000C1C	0x00000064	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000121	0x2C100800
	0x80000002		0x65746E49	0x2952286C	0x726F4320	0x4D542865
	0x80000003		0x35692029	0x3032372D	0x43205530	0x40205550
	0x80000004		0x352E3220	0x7A484730	0x00000000	0x00000000
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003027	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000048		0x00000000	0x00000000
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x00000770		0x00000000	0x00000000
	MSR 0x000000CE		0x0004043D	0xF1011B00
	MSR 0x00000017		0x001C0000	0x00000000
	MSR 0x00000035		0x00000000	0x00020004
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x00000000	0x00000000
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00000000	0x1F1F1F1F
	MSR 0x00000194		0x00000000	0x00010000
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001B1		0x00000000	0x88280800
	MSR 0x000001FC		0x00000000	0x0024005F
	MSR 0x00000606		0x00000000	0x000A0E03
	MSR 0x00000601		0x00000000	0x00000000
	MSR 0x00000610		0x004280C8	0x00DD80C8
	MSR 0x00000611		0x00000000	0x024AC43F
	MSR 0x00000639		0x00000000	0x01B8B0EE
	MSR 0x00000641		0x00000000	0x000A7313
	MSR 0x00000619		0x00000000	0x002A7D03
	MSR 0x00000614		0x00000000	0x00000078
	MSR 0x00000648		0x00000000	0x00000019
	MSR 0x00000649		0x00000000	0x0008003C
	MSR 0x0000064A		0x00000000	0x001B00C8
	MSR 0x00000198		0x000022F4	0x00001F00
	MSR 0x00000199		0x00000000	0x00001F00

CPU Thread 3	
	APIC ID			3
	Topology		Processor ID 0, Core ID 1, Thread ID 1

	CPUID		 
	0x00000000		0x00000016	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x000806E9	0x03100800	0x7FFAFBBF	0xBFEBFBFF
	0x00000002		0x76036301	0x00F0B5FF	0x00000000	0x00C30000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
	0x00000004		0x1C004143	0x00C0003F	0x000003FF	0x00000000
	0x00000004		0x1C03C163	0x02C0003F	0x00000FFF	0x00000006
	0x00000005		0x00000040	0x00000040	0x00000003	0x11142120
	0x00000006		0x000027F7	0x00000002	0x00000009	0x00000000
	0x00000007		0x00000000	0x029C67AF	0x00000000	0x9C002600
	0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07300404	0x00000000	0x00000000	0x00000603
	0x0000000B		0x00000001	0x00000002	0x00000100	0x00000003
	0x0000000B		0x00000004	0x00000004	0x00000201	0x00000003
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x0000001F	0x00000440	0x00000440	0x00000000
	0x0000000D		0x0000000F	0x00000440	0x00000100	0x00000000
	0x0000000D		0x00000100	0x00000240	0x00000000	0x00000000
	0x0000000D		0x00000040	0x000003C0	0x00000000	0x00000000
	0x0000000D		0x00000040	0x00000400	0x00000000	0x00000000
	0x0000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000014		0x00000001	0x0000000F	0x00000007	0x00000000
	0x00000015		0x00000002	0x000000E2	0x00000000	0x00000000
	0x00000016		0x00000A8C	0x00000C1C	0x00000064	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000121	0x2C100800
	0x80000002		0x65746E49	0x2952286C	0x726F4320	0x4D542865
	0x80000003		0x35692029	0x3032372D	0x43205530	0x40205550
	0x80000004		0x352E3220	0x7A484730	0x00000000	0x00000000
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
	0x80000008		0x00003027	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000005
	MSR 0x00000048		0x00000000	0x00000000
	MSR 0x000001A0		0x00000000	0x00850089
	MSR 0x00000770		0x00000000	0x00000000
	MSR 0x000000CE		0x0004043D	0xF1011B00
	MSR 0x00000017		0x001C0000	0x00000000
	MSR 0x00000035		0x00000000	0x00020004
	MSR 0x000000C1		0x00000000	0x00000000
	MSR 0x000000C2		0x00000000	0x00000000
	MSR 0x000000C3		0x00000000	0x00000000
	MSR 0x000000C4		0x00000000	0x00000000
	MSR 0x00000186		0x00000000	0x00000000
	MSR 0x00000187		0x00000000	0x00000000
	MSR 0x000001AD		0x00000000	0x1F1F1F1F
	MSR 0x00000194		0x00000000	0x00010000
	MSR 0x0000019A		0x00000000	0x00000000
	MSR 0x000001A4		0x00000000	0x00000000
	MSR 0x000001B1		0x00000000	0x882A0800
	MSR 0x000001FC		0x00000000	0x0024005F
	MSR 0x00000606		0x00000000	0x000A0E03
	MSR 0x00000601		0x00000000	0x00000000
	MSR 0x00000610		0x004280C8	0x00DD80C8
	MSR 0x00000611		0x00000000	0x024ADA32
	MSR 0x00000639		0x00000000	0x01B8C3F4
	MSR 0x00000641		0x00000000	0x000A735C
	MSR 0x00000619		0x00000000	0x002A7EB1
	MSR 0x00000614		0x00000000	0x00000078
	MSR 0x00000648		0x00000000	0x00000019
	MSR 0x00000649		0x00000000	0x0008003C
	MSR 0x0000064A		0x00000000	0x001B00C8
	MSR 0x00000198		0x000021F5	0x00001F00
	MSR 0x00000199		0x00000000	0x00001F00



BIOS
-------------------------------------------------------------------------

UEFI				Yes
BIOS Date			J@zf

Chipset
-------------------------------------------------------------------------

Northbridge			Intel Kaby Lake rev. 02
Southbridge			Intel Kaby Lake-Y PCH rev. 21
Graphic Interface		PCI-Express
Memory Type			DDR4
Memory Size			8 GBytes
Channels			Single
Memory Frequency		1063.6 MHz (1:16)
CAS# latency (CL)		15.0
RAS# to CAS# delay (tRCD)	15
RAS# Precharge (tRP)		15
Cycle Time (tRAS)		35
Row Refresh Cycle Time (tRFC)	374
Command Rate (CR)		1T
Uncore Frequency		598.4 MHz
Host Bridge			0x5904


Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x50
	Memory type		DDR4
	Module format		SO-DIMM
	Module Manufacturer(ID)	Kingston (7F98000000000000000000)
	SDRAM Manufacturer (ID)	Micron Technology (2C00000000000000000000)
	Size			8192 MBytes
	Max bandwidth		DDR4-2400 (1200 MHz)
	Part number		ACR24D4S7S8MB-8     
	Serial number		AE1EF4DE
	Manufacturing date	Week 28/Year 16
	Nominal Voltage		1.20 Volts
	EPP			no
	XMP			no
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		10.0-10-10-24-34 @ 727 MHz
	JEDEC #2		11.0-11-11-26-37 @ 800 MHz
	JEDEC #3		12.0-12-12-28-40 @ 872 MHz
	JEDEC #4		13.0-14-14-31-44 @ 945 MHz
	JEDEC #5		14.0-14-14-33-47 @ 1018 MHz
	JEDEC #6		15.0-15-15-35-50 @ 1090 MHz
	JEDEC #7		16.0-16-16-38-54 @ 1163 MHz
	JEDEC #8		17.0-17-17-39-55 @ 1200 MHz
	JEDEC #9		18.0-17-17-39-55 @ 1200 MHz
	JEDEC #10		19.0-17-17-39-55 @ 1200 MHz
	JEDEC #11		20.0-17-17-39-55 @ 1200 MHz
	JEDEC #12		21.0-17-17-39-55 @ 1200 MHz

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	23 11 0C 03 85 21 00 08 00 60 00 03 01 03 00 00 
	10	00 00 07 0D F8 7F 00 00 6E 6E 6E 11 00 6E F0 0A 
	20	20 08 00 05 00 A8 1B 28 28 00 78 00 14 3C 00 00 
	30	00 00 00 00 00 00 00 00 00 00 00 00 0C 2B 2D 04 
	40	16 35 23 0D 00 00 2C 0B 03 24 35 0C 03 2D 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 9C B5 00 00 00 00 E7 D6 80 F0 
	80	0F 11 20 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 EF 55 
	100	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	110	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	120	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	130	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	140	01 98 04 16 28 AE 1E F4 DE 41 43 52 32 34 44 34 
	150	53 37 53 38 4D 42 2D 38 20 20 20 20 20 00 80 2C 
	160	42 00 00 00 00 00 00 00 00 00 00 00 00 00 00 88 
	170	07 37 34 32 32 37 39 37 00 00 01 01 00 00 00 00 
	180	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	190	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 


Monitoring
-------------------------------------------------------------------------

Mainboard Model		Ironman_SK (0x000003D1 - 0x2041C7F8)

LPCIO
-------------------------------------------------------------------------

Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor		Hardware monitor ID=0xFFFFFFFF

Hardware monitor		D3D

Hardware monitor		NVIDIA NVAPI
	Voltage 0		0.93 Volts [0x3A3] (GPU)
	Temperature 0		42 degC (107 degF) [0x2A] (GPU)
	Clock Speed 0		405.00 MHz [0x195] (Graphics)
	Clock Speed 1		405.00 MHz [0x195] (Memory)
	Clock Speed 2		n.a. (Processor)

Hardware monitor		Intel I/O
	Temperature 0		46 degC (114 degF) [0x2E] (GPU)


PCI Devices
-------------------------------------------------------------------------

Register space			PCI Express, base address = 0x0E0000000

Description			Host Bridge
Location			bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x5904
	Revision ID		0x02
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Subvendor ID		0x1025
	Subsystem ID		0x115F
	Int. Line		0x00
	Int. Pin		0x00
PCI capability
	Caps class		Vendor Dependant
	Caps offset		0xE0
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 04 59 06 00 90 20 02 00 00 06 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 25 10 5F 11 
	30	00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 
	40	01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00 
	50	C1 02 00 00 31 00 00 00 47 00 F0 8F 01 00 00 8B 
	60	01 00 00 E0 00 00 00 00 01 80 D1 FE 00 00 00 00 
	70	00 00 00 FF 01 00 00 00 00 0C 00 FF 7F 00 00 00 
	80	11 00 00 00 00 00 00 00 1A 00 00 00 00 00 00 00 
	90	01 00 00 FF 01 00 00 00 01 00 F0 6E 02 00 00 00 
	A0	01 00 00 00 02 00 00 00 01 00 00 6F 02 00 00 00 
